
![]()
![]()

| S.No. | Name & | Designation | Qualification with | Year of | Subject | Yrs of Exp.in | Date of | Remarks | |
| Father's Name | Pencentage & University | Passing | B.Ed College | Appointment | |||||
| 1 | A Kumara Swamy | Principal | M.A (P.ADM) - 59% ( A.U) | 1992 | Psychology | 6 Yrs | 3/10/2006 | ||
| S/o Venkateswarulu | M.Ed - 54.3% (Annamalai, T.N) | 1992 | |||||||
| D.O.B: 23-07-1962 | |||||||||
|
|||||||||
| 2 | K Krishna | Lecturer | NET(Socio) | 1996 | |||||
| S/o K.Ramulu | M.A(Socio) - 50% O.U | 1984 | 6 Yrs | ||||||
| D.O.B: 05-09-1959 | M.A(Telugu) - 61% O.U | 1997 | Telugu | Fresher | 4/10/2006 | Exp.In | |||
|
M.Ed - 61% O.U | 1991 | Degree | ||||||
| M.Phil(Socio) - 55% O.U | 1990 | Colleges | |||||||
| M.Phil(Telugu)- 61% O.U | 2005 | ||||||||
| 3 | U Nagarajakumari | Lecturer | M.A(Eng) - 50% O.U | 1992 | English | Fresher | 4/10/2006 | 5 Yrs | |
| W/o M Raj Reddy | M.Ed - 65% A.U | 1989 | Exp.In | ||||||
| D.O.B: 02-04-1962 | Teaching | ||||||||
|
|||||||||
| 4 | N Ilaiah | Lecturer | M.A(Poli.Sci.) - 58.5% O.U | 2000 | Social | 2 Yrs | 4/10/2006 | ||
| S/o Balamalliah | M.Ed - 57.5% N.U | 2004 | |||||||
|
|||||||||
| 5 | K Ramajaneeyasetty | Lecturer | M.Sc(Phy) - 65.9% S.V.U | 1991 | Physics | 4 Yrs | 4/10/2006 | ||
| S/o Nagi Setty | M.Ed - 59% A.U | 1999 | |||||||
| D.O.B: 01-07-1969 | M.Phil - 62% S.U | 2004 | |||||||
|
PGDIT - 72% | 2006 | |||||||
| 6 | Jeevan Lal | Lecturer | B.Tech(CSE) JNTU | 2006 | Computers | Fresher | 4/10/2006 | 1 Yr | |
| S/o Laxman | Exp. In | ||||||||
| D.O.B: 03-12-1983 | Computers | ||||||||
|
|||||||||
| 7 | Ravi Thantu | Lecturer | M.P.Ed - S.K.U | 2006 | MPEd | Fresher | 4/10/2006 | ||
| S/o T R Naidu | |||||||||
| D.O.B: 30-06-1979 | |||||||||
![]() |
|||||||||
| 8 | Laxmamma | Lecturer | M.Ed - 60% O.U | 2004 | Philosophy | Fresher | 4/10/2006 | ||
| D/o Komaraiah | M.A-Philosophy O.U | 2006 | |||||||
| D.O.B: 16-06-1978 | |||||||||
|
|||||||||
| 9 | T Haritha | Lecturer | M.Sc(Botany) - 60% K.U | 2000 | Biology | Fresher | 4/10/2006 | ||
| D/o Somaiah | M.Ed - 60% O.U | 2000 | |||||||
|
|||||||||
| 10 | Varalaxmi | Lecturer | Diploma in Music - N.U | 1989 | Music | Fresher | 4/10/2006 | ||
| D/o Seshachalapathi | Karanatic Music | 1992 | |||||||
|
|||||||||
| 11 | Y Siva Prasad | Lecturer | M.Sc(Maths) 50.03% N.U | 1999 | Mathematics | Fresher | 4/10/2006 | ||
| S/o Sivaiah | M.Ed - N.U | 2002 | |||||||
| D.O.B: 14-02-1979 | |||||||||
|
|||||||||
![]()
| S.No. | Name & Father's Name | Designation | Qualification with | Year of | Yrs of Experience | Date of | Remarks |
| Pencentage & University | Passing | in B.Ed College | Appointment | ||||
| 1 | K Devender Reddy | Office Asst. | B.Sc | *** | *** | *** | |
| S/o Raji Reddy | B.Ed | ||||||
| 2 | Y Venkateswara Rao | Administrative | PUC - A.U. | 1970 | *** | *** | *** |
| S/o Ram Murthy | Officer | ||||||
| D.O.B: 22-04-1949 | |||||||
| 3 | Y Krishna Kumar | Librarian | MLISC - 52% M.K.U | 2002 | *** | *** | *** |
| S/o Sita Ramamiah | |||||||
| D.O.B: 15-07-1973 | |||||||
| 4 | Balayya. O | Watchman | *** | *** | *** | ||
| S/o Bhudayya | |||||||
| 5 | M.A.Satyanarayana | Accountant | B.Com - 45% O.U | 1991 | *** | *** | *** |
| S/o M Bhimasenachar | |||||||
| D.O.B: 04-06-1967 | |||||||
| 6 | Yaddma | Attender | *** | *** | *** | ||
| 7 | R Venkateswar | Lab Asst. | B.Com | *** | *** | *** | |